BMW Cars ATF Automatic Transmission Fluid Oil Specification and Capacity
ATF oil capacity for the following BMW car model 128i, 135i, 135i/is, 228i, ix, 230i, ix, 3 SERIES, 328i, 335is, M3, 428i, xi, , 435i, xi, , 5 SERIES, 525i, 640i, ix, 645Ci, 650Ci, 650i, M6, 650ix, 7 SERIES, 740i, 740i, Li, 745, 750, 760, I3, I8, M2, M235i, ix, M240i, x, M3, M4, M5, M6, X1, X2, X3, X3 M, X4, “X5, X5 Diesel, X6, X6 (HYBRID)”, “X7, Z3”, Z4.
Model | Year | Trans Type | Total Fill Qt/Liter | Service Fill Qt/Liter | OEM Fluid Type | Alternative Oil |
BMW | ||||||
128i | 08-13 | 6L45R/ 6L50 | 10/9.5 | 6.5/6.2 | Dexron VI | LV |
135i | 08-10 | GA6HP19Z | 9.4/8.9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 |
135i/is | 11-13 | GS7D36SG | 8.2/7.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF |
228i, ix, 230i,ix | 14-20 | GA8HP45Z, GA8HP50Z | 9.3/8.8 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 |
228i, ix, 230i,ix | 14-18 | GS7D36SG | 8.9/8.4 | N/A | BMW 83 22 2 148 578 | DCT |
3 SERIES | 92-00 | 4L30-E | 9.3/8.8 | 3.2/3 | DEXRON III | DM, DVI |
98-06 | 5L40-E | 9.5/9 | 4.2/4 | Texaco ETL-7045 E / DEXRON III | DM, DVI | |
00-06 | ZF 5HP-19 | 9.4/8.9 | 4.2/4 | Esso Type LT 71141 | SYN DM, DVI, MV | |
00-06 | ZF 5HP-19 | 9.2/8.7 | 4.2/4 | Esso Type LT 71141 | SYN DM, DVI, MV | |
06-13 | 6HP19Z, 6HP26Z | 10.5/10 | 4.2/4 | Shell M-1375.4 | DVI, LG6 | |
335is, M3 | 11-13 | GS7D36SG | 8.2/7.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF |
328i | 11-13 | GA6L45R | 10/9.5 | 6.5/6.2 | Dexron VI | MLV |
3 SERIES | 12-16 | GA8HP45Z | 9/8.5 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 |
12-18 | GA8HP70Z | 9.0/8.5 | 4.9/4.6 | P/N 83 22 2 152 426 | DEX HP, LG8 | |
19-20 | GA8HP51Z, GA8HP76Z | 9.9/9.4 | N/A | BMW ATF3+ (P/N83 22 2 289 720) | DM, DVI, MV | |
428i, xi, | 14-16 | GA8HP45Z, GA8HP50Z | 9.3/8.8 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 |
435i, xi, | 14-20 | GA8HP45Z, GA8HP50Z | 9.3/8.8 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 |
525i | 95-03 | ZF 5HP24 | 10.2/9.7 | 4.2/4 | Texaco ETL-7045 E / DEXRON III | SYN DM, DVI, MV |
5 SERIES | 97-03 | ZF 5HP-19 | 9.4/8.9 | Esso Type LT 71141 | SYN DM, DVI, MV | |
00-01 | GM5L40-E | 9.5/9 | 4.2/4 | Texaco ETL-7045 E / DEXRON III | SYN DM, DVI, MV | |
04-10 | GA ZF 6HP-19Z | 9.5/9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 | |
04-10 | GA ZF 6HP-26Z | 9.5/9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 | |
11-16 | GA8HP45Z, GA8HP70Z | 9/8.5 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 | |
11-16 | GA8HP70H | N/A | 4.9/4.6 | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 | |
15-18 | GS7D36SG | 9.3/8.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF | |
14-20 | GA8HP45Z, GA8HP50Z | 9.3/8.8 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 | |
640i, ix | 12-16 | GA8HP45Z, GA8HP70Z | 9/8.5 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 |
645Ci | 04-05 | GA6HP26Z | 9.5/9 | 4.5/4 | Shell M-1375.4 | DVI, LG6 |
650Ci | 06 | GA6HP26Z | 9.5/9 | 4.5/4 | Shell M-1375.4 | DVI, LG6 |
650ix | 12-19 | GA8HP45Z, GA8HP70Z | 9/8.5 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 |
650i, M6 | 06-10 | GA6HP26Z | 9.5/9 | 4.5/4 | Shell M-1375.4 | DVI, LG6 |
12-19 | GS7D36SG | 8.2/7.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF | |
7 SERIES | 92-01 | ZF 5HP-30 | 13.8/13.1 | 5.8/5.5 | Esso Type LT 71141 | SYN DM, MV |
740i | 97-01 | ZF 5HP-24 | 10.2/9.7 | 4.2/4 | Esso Type LT 71141 | SYN DM, MV |
740i, Li | 11, 13 | ZF 6HP19Z | 9.5/9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 |
745, 750 | 02-12 | GA 6HP26Z | 9.5/9 | 4.2/4 | Shell M-1375.4 | DVI, LG6 |
760 | 02-12 | GA 6HP26Z | 11.8/11.2 | 4.2/4 | Shell M-1375.4 | DVI, LG6 |
7 SERIES | 11-16 | GA 8HP45Z, GA8HP50Z | 9/8.5 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 |
11-16 | GA8HP70H | N/A | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 | |
11-16 | GA8H- P70Z,GA8HP75Z | 9/8.5 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 | |
11-16 | GA8HP90Z | 10.5/10 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 | |
17-20 | GA8HP50Z, GA8HP75Z, GA8HP75HZ | 9.2/8.7 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 | |
17-20 | GA8HP95Z | N/A | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 | |
M235i, ix | 14-16 | GA8HP45Z, GA8HP50Z | 9.3/8.8 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 |
M240i, x | 17-20 | GA8HP45Z, GA8HP50Z | 9.3/8.8 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 |
I3 | 14-20 | single speed gear box | 1.0/.5 | BOT 448 (PN 83 22 2 295 532) | ||
I8 | 14-17, 19 | single speed gear box | 1.3/0.65 | BMW I TF (P/N83 22 2 365 760) | ||
M2 | 16-20 | GA8HP45Z, GA8HP50Z | 9.3/8.8 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 |
M3 | 06-13 | SMG GS7S47BG | 9.5/9 | N/A | BMW 83 22 0 440 214 | LUBEGARD DCTF |
11-13 | GS7D36SG | 8.2/7.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF | |
14-16 | GS7D36SG | 8.9/8.4 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF | |
M4 | 15-20 | GS7D36SG | 8.9/8.4 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF |
M5 | 13-16 | GS7D36SG | 9.3/8.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF |
M6 | 06-10 | SMG GS7S47BG | 9.5/9 | N/A | BMW 83 22 0 440 214 | LUBEGARD DCTF |
12-19 | GS7D36SG | 8.2/7.8 | N/A | BMW 83 22 2 148 578 | LUBEGARD DCTF | |
X1 | 13-20 | GA6HP19Z | 10/9.5 | N/A | Shell M-1375.4 | D6, LG6 |
13-20 | GA 8HP45Z | 9/8.5 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 | |
X2 | 18-20 | GA8F22AW | 7.4/7.0 | N/A | BMW ATF6 (83 22 2 355 599) | DEX HP, LG8 |
X3 | 04-06 | 5L40-E | 9.5/9 | 4.2/4 | BMW 83 22 9 407 765 | SYN DM, DVI, MV |
07-10 | 6L45R/ 6L50 | 10/9.5 | N/A | BMW 83 22 0 403 249 | DVI, LG6 | |
11-15 | GA8HP45Z | 9/8.5 | N/A | BMW 83 22 2 152 426 | DEX HP, LG8 | |
16-20 | GA8F22AW | 7.4/7 | N/A | BMW 83 22 2 355 599 | DEX HP, LG8 | |
X3 M | 20 | GA8HP76Z | 9.9/9.4 | N/A | BMW ATF3+ (P/N83 22 2 289 720) | ZF LG8, MULV |
X4 | 15-20 | GA8HP45Z | 9/8.5 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) | DEX HP, LG8 |
16-20 | GA8F22AW | 7.4/7 | N/A | BMW ATF6 (83 22 2 355 599) | DEX HP, LG8 | |
X5 X5 Diesel X6 X6 (HYBRID) | 99-03 | ZF 5HP24 | 10.2/9.7 | 4.2/4 | Esso Type LT 71141 Texaco ETL-7045 Shell M-1375.4 Shell M-1375.4 Shell M-L 12108 (P/N83 22 2 152 426) Shell M-1375.4 Shell M-L 12108 (P/N83 22 2 152 426) Shell M-1375.4 | SYN DM, DVI, MV SYN DM, DVI, MV DVI, LG6 DVI, LG6 DEX HP, LG8 |
01-06 | 5L40-E | 9.5/9 | 4.2/4 | |||
04-11 | GA6HP26Z | 10.6/9.5 | N/A | |||
07-11 | GA6HP19Z | 9.5/9 | 4.2/4 | |||
11-20 09-13 | GA8HP45Z, GA8HP70Z GA6HP26Z | 9/8.5 10.6/9.5 | N/A N/A | |||
DVI, LG6 DEX HP, LG8 | ||||||
11-18 08-10 | GA8HP75H, GA8HP75Z ZF 6HP19, ZF 6HP21 | 9.2/8.7 9.5/9 | N/A 4.2/4 | |||
DVI, LG6 | ||||||
08-11 | ZF 6HP26, ZF 6HP28 | 10.6/10 | 4.5/4.2 | Shell M-1375.4 | DVI, LG6 | |
11-20 10-11 | ZF 8HP45, ZF 8HP70 GA7AHSCD | 9/8.5 12.7/12 | N/A | Shell M-L 12108 (P/N83 22 2 152 426) DEXRON VI BMW ATF3+ (P/N83 22 2 289 720) Esso Type LT 71141 Esso Type LT 71141 Esso Type LT 71141 Shell M-1375.4 BMW 83 22 2 148 578 Shell M-L 12108 (P/N83 22 2 152 426) BMW ATF3+ (P/N83 22 2 289 720) | DEX HP, LG8 | |
MLV ZF LG8, MULV | ||||||
X7 Z3 | 19-20 96-00 | GA8HP51Z, GA8HP76Z 4L30-E | 9.9/9.4 9.3/8.8 | N/A 3.2/3 | ||
SYN DM, DVI, MV SYN DM, DVI, MV SYN DM, DVI, MV DVI, LG6 LUBEGARD DCTF DEX HP, LG8 | ||||||
01-02 | 5L40-E | 9.5/9 | 4.5/4.2 | |||
Z4 | 03-05 | ZF 5HP-19 | 9.4/8.9 | 4.5/4.2 | ||
06-13 | GA6HP19Z | 9.4/8.9 | 4.2/4 | |||
11-16 | GS7D36SG | 8.2/7.8 | N/A | |||
12-16 19-20 | GA8HP45Z GA8HP51Z | 9/8.5 9.6/9.1 | N/A N/A | |||
ZF LG8, MULV |
ATF OIL ALTERNATIVE
Description GGKB: GA8HP45Z (ZXL XEH XVT XLC ZBS) Part no.: 5, 1, 6, 4, 3, 8, 0, 7 Transmission: automatic Gears: 8 Year of construction: 2013 Mileage: 61,193 km Donor vehicle: BMW 328i Scope of delivery: Gearbox without attachments and auxiliary units, if necessary with torque converter.
DM | DEXRON®/MERCON® |
DVI | DEXRON® VI |
LG6 | Lifeguard® 6 |
LG8 | Lifeguard® 8 |
MLV | MERCON® LV |
MULV | MERCON® Ultra LV |
MV | MERCON® V |
DHP | Dexron® HP |
About Automatic Transmission Fluid
- Buy Blau F2A1306-C Automatic Transmission Fluid Filter Kit - F30, F31, F34 - Compatible with 2012-17 BMW 328i w/ 8 Speed ZF GA8HP45Z: Transmission Fluids - Amazon.com FREE DELIVERY possible on eligible purchases.
- Vehicle maintenance. Consumables for maintenance. Engine oil change. Removing and installing automatic transmission (GA8HP45Z).
Automatic transmission fluid (ATF) is a kind of transmission fluid used in vehicles with self-shifting or automatic transmissions. It is typically coloured red or green to distinguish it from motor oil and other fluids in the vehicle.
The fluid is optimized for the special requirements of a transmission, such as valve operation, brake band friction, and the torque converter, as well as gear lubrication.
ATF is also used as a hydraulic fluid in some power-assisted steering systems, as a lubricant in some 4WD transfer cases, and in some modern manual transmissions.
Modern ATF consists of a base oil plus an additive package containing a wide variety of chemical compounds intended to provide the required properties of a particular ATF specification. Most ATFs contain some combination of additives that improve lubricating qualities, such as anti-wear additives, rust and corrosion inhibitors, detergents, dispersants and surfactants (which protect and clean metal surfaces); kinematic viscosity and viscosity index improvers and modifiers, seal swell additives and agents (which extend the rotational speed range and temperature range of the additives’ application); anti-foam additives and anti-oxidation compounds to inhibit oxidation and “boil-off” (which extends the life of the additives’ application); cold-flow improvers, high-temperature thickeners, gasket conditioners, pour point depressant and petroleum dye. All ATFs contain friction modifiers, except for those ATFs specified for some Ford transmissions and the John Deere J-21A specification;the Ford ESP (or ESW) – M2C-33 F specification Type F ATF (Ford-O-Matic) and Ford ESP (or ESW) – M2C-33 G specification Type G ATF (1980s Ford Europe and Japan) specifically excludes the addition of friction modifiers. According to the same oil distributor, the M2C-33 G specification requires fluids which provide improved shear resistance and oxidation protection, better low-temperature fluidity, better EP (extreme pressure) properties and additional seal tests over and above M2C-33 F quality fluids.
Note that the friction modifier only means that the fluid sticks to the surface of the metal a little more strongly, and therefore only helps to prevent early wear. It would be required for Ford, BorgWarner to prove that their transmissions are somehow harmed by friction modifiers. In many countries, Ford have said that the modern Dex3 fluid is fine for the same transmissions that they say require the older standard.
Note that the friction modifier only means that the fluid sticks to the surface of the metal a little more strongly, and therefore only helps to prevent early wear. It would be required for Ford, BorgWarner to prove that their transmissions are somehow harmed by friction modifiers. In many countries, Ford have said that the modern Dex3 fluid is fine for the same transmissions that they say require the older standard.
There are many specifications for ATF, such as the General Motors (GM) DEXRON and the Ford MERCON series, and the vehicle manufacturer will identify the ATF specification appropriate for each vehicle. The vehicle’s owner’s manual will typically list the ATF specification(s) that are recommended by the manufacturer.
Automatic transmission fluids have many performance-enhancing chemicals added to the fluid to meet the demands of each transmission. Some ATF specifications are open to competing brands, such as the common DEXRON specification, where different manufacturers use different chemicals to meet the same performance specification. These products are sold under license from the OEM responsible for establishing the specification. Some vehicle manufacturers will require “genuine” or Original Equipment Manufacturer (OEM) ATF. Most ATF formulations are open 3rd party licensing, and certification by the automobile manufacturer.
Each manufacturer has specific ATF requirements. Incorrect transmission fluid may result in transmission malfunction or severe damage, however this occurs where the viscosity is extremely different. (source:wikipedia)
Atf Specification courtesy to: lubeguard
Lubrication system
System diagnostics
Engine oil change
Oil pan
Engine oil temperature / pressure sensor
Removing and installing / replacing engine oil level sensor
Oil pump
Removing and installing / replacing additional oil cooler
Removing and installing / replacing liquid-oil heat exchanger
Appendix to the chapter
Cooling system
Service
Expansion tank
Coolant temperature sensor
Thermostat
Radiator
Fan cover with radiator cooling fan
Water pump
Cooler AGR (exhaust gas recirculation system)
Removing and installing / replacing additional oil cooler
Appendix to the chapter
Intake and exhaust system
Intake system
Exhaust system
Appendix to the chapter
Mechanical transmission
Gearbox assembly
Clutch
Rear axle reducer
Differential
Service
Appendix to the chapter
Automatic transmission
Automatic gearbox assembly
Removing and installing automatic transmission (GA8HP45Z)
Service
Appendix to the chapter
Drive shafts
Rear propeller shaft
Removing and installing drive shaft components
Zf 8 Speed
Appendix to the chapter
Chassis
Technical data
Front suspension
Rear suspension
Wheels and tires
Appendix to the chapter
Brake system
Brake system
Removing and installing brake system components
Front brake
Rear brake
Ga8hp45z Fluid
Brake master cylinder
Brake lines
Vacuum brake booster
Electronic components of the brake system